Logo
 
 
 
Home
Requests
Direct Booking
Last Minute Offers

Le Playe ***

Prices

> Location
> Description
> Room Facilities
> Sport and Entertainment

Prices:

Le Playe***- Prices 2012
Price per Person
(only room)
29.04.-01.06.&
15.09.-28.10.2012
02.06.-29.06.2012 01.09.-14.09.2012
Apartment Occupancy 1 Week 2 Weeks Extra Week 1 Week 2 Weeks Extra Week 1 Week 2 Weeks Extra Week

1-Room Apartment (max. 3 Pers.)

1 308 578 270 393 748 355 372 706 334
2 160 301 141 203 386 184 192 365 173
3 125 237 112 162 311 149 153 294 141
2-Room Apartment(max. 4 Pers.) 1 361 684 323 473 908 435 447 856 409
2 187 354 168 243 466 224 230 440 211
3 157 301 144 196 380 184 186 359 173
4 142 275 133 182 354 172 172 334 162
3-Room Apartment (max. 6 Pers.) 1 575 1112 537 748 1458 710 704 1370 666
2 294 568 275 380 741 361 358 697 339
3 200 387 187 257 502 245 243 473 230
4 153 296 143 196 383 187 185 361 176
5 146 285 139 175 343 168 165 323 158
6 138 270 132 165 324 159 156 305 150

Le Playe***- Prices 2012
Price per Person
(only room)
30.06.-20.07.&
25.08.-31.08.2012
21.07.-03.08. & 18.08.-24.08.2012 04.08.-10.08.2012
Apartment Occupancy 1 Week 2 Weeks Extra Week 1 Week 2 Weeks Extra Week 1 Week 2 Weeks Extra Week
1-Room Apartment (max. 3 Pers.) 1 508 978 470 702 1366 664 793 1548 755
2 260 501 241 357 695 336 403 786 384
3 204 395 191 276 540 264 314 616 302
2-Room Apartment(max. 4 Pers.) 1 599 1160 561 828 1618 790 930 1822 892
2 306 592 287 420 821 401 471 923 452
3 234 456 222 322 831 309 360 707 347
4 202 394 192 267 525 258 296 583 287
3-Room Apartment (max. 6 Pers.) 1 839 1640 801 1125 2212 1087 1239 2440 1201
2 426 832 407 569 1118 550 626 1232 607
3 288 563 275 383 753 370 421 829 408
4 219 428 209 290 571 281 319 628 309
5 196 384 188 251 494 243 276 544 268
6 182 358 176 228 450 222 249 491 243

Le Playe***- Prices 2012
Price per Person
(only room)
11.08.-17.08.2012  
Apartment Occupancy 1 Week 2 Weeks Extra Week New: on request shuttle bus to the beach!
1-Room Apartment (max. 3 Pers.) 1 980 1922 942
2 496 973 477
3 365 717 352
2-Room Apartment (max. 4 Pers.) 1 1140 2242 1102
2 576 1133 557
3 418 824 406
4 368 727 359
3-Room Apartment (max. 6 Pers.) 1 1528 3018 1490
2 770 1521 751
3 517 1022 505
4 391 773 382
5 334 660 326
6 293 580 287

 

Board Supplement per person per week (breakfast): Italian breakfast in July / in August upon request: € 4,00 per day/ person to be paid locally.
Extras:
  • Phone, satellite TV and hairdryer in all apartments!
  • Arrival & departure in July & August: Saturday!
  • Deposit to be deposited on site: € 100
Available in Resort:
  • Air conditioning (only 2 - & 3 bedroom apartments): € 50 / week
  • Garage 15€/per week/per car
  • Small pets: € 20,00
  • shuttle to the beach.
  • Bed linen and final cleaning INCLUDED

Abbreviations
NB = no board

Child discount
0-2 years=100% (minimum occupancy: 2 people in 1 - or 2-room apartment, 4 people in 3-room apartment.)

Other Information
-
Please note that most of the accommodation requires a minimum stay of 1 week. We would be happy to clear up any doubts you may have regarding this.



Le Playe apartments   Le Playe Hotel   Le Playe Bar

Here you can find more Information about:

> Flights to Calabria
> Transfers
> Rental Cars


Back Top
s Contact Us s
  Tel: 0049 (0)69 61091215
Fax: 0049 (0)69 791201001

info.english@holiday-n-adventure.com

 
HOLIDAY-N-ADVENTURE
  Gartenstr. 6
  60594 - Frankfurt/Main
  Germany
Opening hours::
  9am to 7pm
More −
  Last Minute
  Sign Up
  Requests


You need to upgrade your Flash Player


You need to upgrade your Flash Player


You need to upgrade your Flash Player