Logo
 
 
 
Home
Requests
Direct Booking
Last Minute Offers

Villaggio Stromboli ****

Prices

> Location
> Description
> Room Facilities
> Dining

Hotel Villaggio Stromboli*** - Prices 2012

Price per Person

28.04.-06.07. &
01.09.-28.10.2012
07.07.-20.07. &
25.08.-31.08.2012
Hotel Room Board 1 Week 2 Weeks Extra Night 1 Week 2 Weeks Extra Night
Double Room Standard BB 210 420 30 301 602 43
Single Room Standard BB 273 546 39 413 826 59
Extra Bed- Double Room Standard (3-12 Y) BB 105 210 15 154 308 22
Extra Bed- Double Room Standard (3-17 Y) BB 147 294 21 210 420 30
Extra Bed- Double Room Standard BB 168 336 24 245 490 35
DZ Comf. BB 294 588 42 392 784 56
EZ Comf. BB 350 700 50 504 1008 72
Zustellbett im Comf. DZ (3-12 Y) BB 147 294 21 196 392 28
Extra Bed Double Room Comfort (3-17 Y) BB 203 406 29 273 546 39
Extra Bed Double Room Comfort BB 238 476 34 315 630 45
Double Room Standard HB 294 588 42 385 770 55
Single Room Standard HB 350 700 50 490 980 70
Extra Bed Double Room Standard (3-12 Y) HB 147 294 21 196 392 28
Extra Bed Double Room Standard (3-17 Y) HB 203 406 29 266 532 38
Extra Bed Double Room Standard HB 238 476 34 308 616 44
Double Room Comfort HB 371 742 53 476 952 68
Single Room Comfort HB 434 868 62 581 1162 83
Extra Bed Double Room Standard (3-12 Y) HB 189 378 27 238 476 34
Extra Bed Double Room Comfort (3-17 Y) HB 259 518 37 329 658 47
Extra Bed Double Room Comfort HB 301 602 43 378 756 54
Board Supplement per day (full board): 11

 

Hotel Villaggio Stromboli*** - Prices 2012

Price per Person

21.07.-10.08.2012 11.08.-24.08.2012
Hotel Room Board 1 Week 2 Weeks Extra Night 1 Week 2 Weeks Extra Night
Double Room Standard BB 371 742 53 570 1140 81
Single Room Standard BB 546 1092 78 780 1560 111
Extra Bed- Double Room Standard (3-12 Y) BB 189 378 27 285 570 41
Extra Bed- Double Room Standard (3-17 Y) BB 259 518 37 399 798 57
Extra Bed- Double Room Standard BB 301 602 43 456 912 65
DZ Comf. BB 476 952 68 680 1360 97
EZ Comf. BB 644 1288 92 890 1780 127
Zustellbett im Comf. DZ (3-12 Y) BB 238 476 34 340 680 49
Extra Bed Double Room Comfort (3-17 Y) BB 329 658 47 476 952 68
Extra Bed Double Room Comfort BB 378 756 54 544 1088 78
Double Room Standard HB 455 910 65 650 1300 93
Single Room Standard HB 623 1246 89 860 1720 123
Extra Bed Double Room Standard (3-12 Y) HB 231 462 33 325 650 46
Extra Bed Double Room Standard (3-17 Y) HB 315 630 45 455 910 65
Extra Bed Double Room Standard HB 364 728 52 520 1040 74
Double Room Comfort HB 553 1106 79 760 1520 109
Single Room Comfort HB 721 1442 103 970 1940 139
Extra Bed Double Room Standard (3-12 Y) HB 280 560 40 380 760 54
Extra Bed Double Room Comfort (3-17 Y) HB 385 770 55 532 1064 76
Extra Bed Double Room Comfort HB 441 882 63 608 1216 87
Board Supplement per day (full board): 11

Children's discount on the accommodation price
(flight fare on request):
  • 0 - 2.9 years = 100% on the accommodation.
  • Catering services depending on local consumption: see extra beds for children
  • Minimum occupancy per room: 2 adults
Other information:
  • Comfort room with a minibar (extra charge)
  • Wi-Fi Internet Access (bring your own laptop!) For a small fee
Special Discounts:
  • Hotel room with half board: 7 = 6 or 14 = 12 for arrivals from 28.04. to 01.06. & from 08.09. - to 19.10.2012

Villaggio Stromboli - Prices Apartments 2012

Price per Person
(Only Room)

28.04.-06.07. &
01.09.-28.10.2012
07.07.-20.07. &
25.08.-31.08.2012
Apartments Board Occup. 1 Week 2 Weeks Extra Week 1 Week 2 Weeks Extra Week

2 Room-
Apartment (max. 4 Pers.)

NB 1 296 562 266 520 1010 490
2 148 281 133 260 505 245
3 99 187 89 173 337 163
4 99 190 91 176 344 168

3 Room-
Apartment (max. 6 Pers.)

NB 1 555 1080 525 821 1612 791
2 278 540 263 411 806 396
3 185 360 175 274 537 264
4 139 270 131 205 403 198
5 111 216 105 164 322 158
6 93 180 88 137 269 132
Board Supplement per day: Upon request the accommodation in apartmentwill can be combined with half board

 

Villaggio Stromboli - Prices Apartments 2012

Price per Person
(Only Room)

21.07.-10.08.2012 11.08.-24.08.2012
Apartments Board Occup. 1 Week 2 Weeks Extra Week 1 Week 2 Weeks Extra Week

2 Room-
Apartment (max. 4 Pers.)

NB 1 604 1178 574 891 1752 861
2 302 589 287 446 876 431
3 201 393 191 197 584 287
4 197 386 189 284 561 277

3 Room-
Apartment (max. 6 Pers.)

NB 1 954 1878 924 1374 2718 1344
2 477 939 462 687 1359 372
3 318 626 308 458 906 448
4 239 470 231 344 680 336
5 191 376 185 275 544 269
6 159 313 154 229 453 224
Board Supplement per day: Upon request the accommodation in apartmentwill can be combined with half board

 

Special Discounts:
  • 14 days = paying 10 days for all arrivals between 28.04 - 11.05. & 08.09. - 14.09.12
  • 14 days = paying 12 days for all arrivals between 12.05. - 01.06.12
  • In the period from 09.06. - 31.08.12: possible arrival / departure days are Wednesday, Saturday, Sunday
other information:
  • Bed linen and final cleaning are already included in the price!
  • Towels and kitchen towels to around 5, - € p.p /per change.
  • Beach towel rental: EUR 3.00 per beach towel /change

 

Abbreviations
DR = double room
SR = single room
NB = no board
HB = half board
FB = full board


Here you can find more Information about:

> Flights to Calabria
> Transfers
> Rental Cars

Back Top
s Contact Us s
  Tel: 0049 (0)69 61091215
Fax: 0049 (0)69 791201001

info.english@holiday-n-adventure.com

 
HOLIDAY-N-ADVENTURE
  Gartenstr. 6
  60594 - Frankfurt/Main
  Germany
Opening hours::
  9am to 7pm
More −
  Last Minute
  Sign Up
  Requests


You need to upgrade your Flash Player


You need to upgrade your Flash Player


You need to upgrade your Flash Player